Check off today's routines and keep your streaks honest.
Today command center
See what is due now, what is already done, and how the week is pacing.
Due today
5
Open today
1
Week progress
71%
Next up
Walk outside
Daily reflection
Capture what helped, what blocked you, and what to adjust tomorrow.
Daily totals for the last seven days, so missed routines cannot hide inside the month.
Sa
11
Su
12
Mo
13
Tu
14
We
15
Th
16
Fr
17
Tap a day to check in. The last seven days stay visible so missed days are obvious.
Deep work
Weekdays90 minutes without context switching.
Walk outside
DailyMove, reset, get daylight.
Hydration
DailyKeep the basics boring and consistent.
Workout
Mon · Wed · Fri · SatStrength, cardio, or mobility.
Read 10 pages
WeekdaysSmall daily compound interest for the mind.
A spreadsheet-style command center for monthly goals, completed check-ins, remaining habits, daily totals and habit-level progress.
Goal
126
Completed
46
Left
80
Progress
37%
| Habits | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days | We1 | Th2 | Fr3 | Sa4 | Su5 | Mo6 | Tu7 | We8 | Th9 | Fr10 | Sa11 | Su12 | Mo13 | Tu14 | We15 | Th16 | Fr17 | Sa18 | Su19 | Mo20 | Tu21 | We22 | Th23 | Fr24 | Sa25 | Su26 | Mo27 | Tu28 | We29 | Th30 | Fr31 |
Deep work | |||||||||||||||||||||||||||||||
Walk outside | |||||||||||||||||||||||||||||||
Hydration | |||||||||||||||||||||||||||||||
Workout | |||||||||||||||||||||||||||||||
Read 10 pages | |||||||||||||||||||||||||||||||
| Daily totals | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 3 | 2 | 5 | 3 | 1 | 2 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compare each week against its goal so the month does not hide weak spots.
Week 1
57%Week 2
68%Week 3
39%Week 4
0%Week 5
0%Completion rate by day with completed vs incomplete habits.